Thailand Privilege (formerly the Thailand Elite visa) offers five membership packages in 2026, from THB 650,000 for 5 years (Bronze) to THB 5,000,000 for 20 years (Reserve). Each fee is paid once and covers the full membership term, with no annual renewal fee. Compare price, term, cost per year, Privilege Points and family options below:
A side-by-side view of what each tier includes
← swipe to compare tiers →
| Benefit |
Bronze
|
Best Offer
Gold
|
Platinum
|
Diamond
|
Reserve
|
|---|---|---|---|---|---|
| At a glance | |||||
| Membership fee One-time, including VAT | ฿650,000 | ฿900,000 | ฿1,500,000 | ฿2,500,000 | ฿5,000,000 |
| Membership term | 5 years | 5 years | 10 years | 15 years | 20 years |
| Long-stay Privilege Entry Visa Multiple-entry, renewable | 5-year visa | 5-year visa | 10-year visa | 15-year visa | 20-year visa |
| Annual Privilege Points Redeemable for lifestyle, travel and wellness services | — | 20 points/year | 35 points/year | 55 points/year | 120 points/year |
| Upgradeable to a higher tier | ✓ | ✓ | ✓ | ✓ | — |
| Transferability / resale | Non-transferable | Non-transferable | Non-transferable | Non-transferable | Transferable |
| Family and dependants | |||||
| Family members eligible | — | — | ✓ | ✓ | ✓ |
| PromotionPromotional rate per additional member Valid until 31 December 2026 | N/A | N/A | ฿750,000฿1,000,000 | ฿750,000฿1,500,000 | ฿750,000฿2,000,000 |
| Who qualifies as a dependant | — | — | Spouse, children, parents | Spouse, children, parents | Spouse, children, parents |
| Airport and travel | |||||
| Fast-track immigration All Thai international airports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Elite Personal Assistant Meet-and-greet on arrival and departure | ✓ | ✓ | ✓ | ✓ | ✓ |
| Limousine transfers 50 km radius from airport | — | By point redemption | By point redemption | By point redemption | By point redemption |
| Airport lounge access Partner lounges: Miracle & Coral at BKK, DMK and regional airports | Thailand Privilege lounges only partner lounges excluded |
1 point per visit Miracle & Coral lounges |
1 point per visit Miracle & Coral lounges |
1 point per visit Miracle & Coral lounges |
1 point per visit Miracle & Coral lounges |
| Domestic flights Eligible domestic routes | — | By point redemption | By point redemption | By point redemption complimentary ticket pending confirmation |
1 complimentary ticket/year no points deducted |
| Lifestyle | |||||
| Executive health check At partner hospitals | Member discounts | Complimentary | Complimentary | 1 complimentary per 15-year term no points deducted; additional by point redemption |
Complimentary, annually |
| Spa and wellness sessions At partner spas | Member discounts | By point redemption | By point redemption | By point redemption | By point redemption |
| Golf privileges Green fees at partner courses | Member discounts | By point redemption | By point redemption | By point redemption | By point redemption |
| Thailand Privilege networking events Gala dinners, previews, member mixers | By individual invitation | By point redemption | By point redemption | Complimentary | Complimentary |
| Administrative support in Thailand | |||||
| 90-day reporting handled on your behalf | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank account opening assistance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thai driver's licence facilitation | ✓ | ✓ | ✓ | ✓ | ✓ |
| 24/7 member contact centre | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access | |||||
| How to apply | Open application | Open application | Open application | Open application | By invitation only |
| Availability | Until 31 December 2026 | Ongoing | Ongoing | Ongoing | Ongoing |
| View full benefits | View full benefits | View full benefits | View full benefits | View full benefits | |
All fees stated in Thai Baht and inclusive of VAT. Prices and privileges current as of this document's publication date and subject to change.
Partner hospitals, spas, golf courses and airport lounges (Miracle & Coral) are listed in the member handbook.
Annual Privilege Points and benefit quotas renew on the membership anniversary and do not carry forward.
The Thailand Elite visa, now called the Thailand Privilege Card, costs THB 650,000 (Bronze, 5 years), THB 900,000 (Gold, 5 years), THB 1,500,000 (Platinum, 10 years), THB 2,500,000 (Diamond, 15 years) or THB 5,000,000 (Reserve, 20 years) in 2026. Each fee is paid once for the full term.
Bronze is cheapest per year at THB 130,000. Of the packages with Privilege Points, Platinum is cheapest per year at THB 150,000, followed by Diamond (THB 166,667), Gold (THB 180,000) and Reserve (THB 250,000).
No. The Thailand Privilege membership fee is a one-time payment for the full term, with no annual renewal fee.
Platinum, Diamond and Reserve allow family members to be added. Until 31 December 2026, each family member costs THB 750,000. Bronze and Gold are individual memberships. See our guide to adding family to Thailand Privilege.
Only Reserve memberships can be transferred to another person. Bronze, Gold, Platinum and Diamond memberships are non-transferable and cannot be resold, and membership fees are non-refundable.
For requirements, application steps and 2026 updates, read our full Thailand Elite visa guide.